| BREAKFAST | LUNCH | |
| ELEMENTARY STUDENTS | $1.00 | $1.40 |
| ADULTS | $1.50 | $1.90 |
| REDUCED PRICES | 30 CENTS | 40 CENTS |
| EXTRA MILK | 30 CENTS | 30 CENTS |
| EXTRA FRUIT | 30 CENTS | 30 CENTS |
Activities at Lucy W. James Elementary
| BREAKFAST | LUNCH | |
| ELEMENTARY STUDENTS | $1.00 | $1.40 |
| ADULTS | $1.50 | $1.90 |
| REDUCED PRICES | 30 CENTS | 40 CENTS |
| EXTRA MILK | 30 CENTS | 30 CENTS |
| EXTRA FRUIT | 30 CENTS | 30 CENTS |
5th Grade Parent Information Night
AUGUST 28, 2008
6:30 PM TO 7:30 PM
| |||
| Weather data provided by the National Weather Service |